<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>BicyclistKen</title>
	<atom:link href="http://www.bicyclistken.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.bicyclistken.com</link>
	<description>Photos from my bicycle rides</description>
	<pubDate>Tue, 05 Jan 2010 18:56:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
	<language>en</language>
			<item>
		<title>Two Weeks in China</title>
		<link>http://www.bicyclistken.com/?p=329</link>
		<comments>http://www.bicyclistken.com/?p=329#comments</comments>
		<pubDate>Fri, 25 Sep 2009 19:43:20 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
		
		<category><![CDATA[Asia]]></category>

		<category><![CDATA[Things]]></category>

		<category><![CDATA[travel]]></category>

		<category><![CDATA[Beijing]]></category>

		<category><![CDATA[bicycle ride]]></category>

		<category><![CDATA[Bronx, Botanical Garden]]></category>

		<category><![CDATA[China]]></category>

		<category><![CDATA[Pacific Ocean]]></category>

		<category><![CDATA[Terracotta Warriors]]></category>

		<category><![CDATA[The Great Wall]]></category>

		<category><![CDATA[Xian]]></category>

		<guid isPermaLink="false">http://www.bicyclistken.com/?p=329</guid>
		<description><![CDATA[It&#8217;s been too many weekends with out bicycling. The truth is I&#8217;ve been preparing for my 2 week trip through China . I decided to replace bicycling weekends with running weekends, targeting my training to the specific activity for the next 2 weeks, not that I&#8217;d be running, but rather walking more often. What irony, [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been too many weekends with out bicycling. The truth is I&#8217;ve been preparing for my 2 week trip through <a title="China" href="/http://www.nytimes.com/1983/09/11/travel/visiting-china-on-your-own.html">China </a>. I decided to replace bicycling weekends with running weekends, targeting my training to the specific activity for the next 2 weeks, not that I&#8217;d be running, but rather walking more often. What irony, walking in China, a country of more that <a href="http://images.google.com/images?q=bicycles+in+china&#038;rls=com.microsoft:en-us:IE-SearchBox&#038;oe=UTF-8&#038;sourceid=ie7&#038;rlz=1I7ADBF_en&#038;um=1&#038;ie=UTF-8&#038;ei=YL2vSqrNEZXjlAfzhY3MBg&#038;sa=X&#038;oi=image_result_group&#038;ct=title&#038;resnum=1"> a billion bicycles</a>. But as in all cases when you travel the choice is always between getting close to the country or see more of the country. I chose to see more of the country. In doing so I shot over 2,000 photographs. The challenge to see and capture 5,000 years of history in 2 weeks was over whelming. </p>
<p><embed type="application/x-shockwave-flash" src="http://picasaweb.google.com/s/c/bin/slideshow.swf" width="400" height="267" flashvars="host=picasaweb.google.com&#038;hl=en_US&#038;feat=flashalbum&#038;RGB=0x000000&#038;feed=http%3A%2F%2Fpicasaweb.google.com%2Fdata%2Ffeed%2Fapi%2Fuser%2Fbicyclistken2%2Falbumid%2F5381724196990310609%3Falt%3Drss%26kind%3Dphoto%26hl%3Den_US" pluginspage="http://www.macromedia.com/go/getflashplayer"></embed></p>
<p><embed type="application/x-shockwave-flash" src="http://picasaweb.google.com/s/c/bin/slideshow.swf" width="400" height="267" flashvars="host=picasaweb.google.com&#038;hl=en_US&#038;feat=flashalbum&#038;RGB=0x000000&#038;feed=http%3A%2F%2Fpicasaweb.google.com%2Fdata%2Ffeed%2Fapi%2Fuser%2Fbicyclistken2%2Falbumid%2F5381725965815961905%3Falt%3Drss%26kind%3Dphoto%26hl%3Den_US" pluginspage="http://www.macromedia.com/go/getflashplayer"></embed></p>
<p><embed type="application/x-shockwave-flash" src="http://picasaweb.google.com/s/c/bin/slideshow.swf" width="400" height="267" flashvars="host=picasaweb.google.com&#038;hl=en_US&#038;feat=flashalbum&#038;RGB=0x000000&#038;feed=http%3A%2F%2Fpicasaweb.google.com%2Fdata%2Ffeed%2Fapi%2Fuser%2Fbicyclistken2%2Falbumid%2F5381741507524934369%3Falt%3Drss%26kind%3Dphoto%26hl%3Den_US" pluginspage="http://www.macromedia.com/go/getflashplayer"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bicyclistken.com/?feed=rss2&amp;p=329</wfw:commentRss>
		</item>
		<item>
		<title>Country Roads Too</title>
		<link>http://www.bicyclistken.com/?p=281</link>
		<comments>http://www.bicyclistken.com/?p=281#comments</comments>
		<pubDate>Sun, 26 Jul 2009 13:30:51 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
		
		<category><![CDATA[Bicycles]]></category>

		<category><![CDATA[Bicycling]]></category>

		<category><![CDATA[Hamptons]]></category>

		<category><![CDATA[Long Island]]></category>

		<category><![CDATA[Places]]></category>

		<category><![CDATA[new york]]></category>

		<category><![CDATA[Bicycle Tour]]></category>

		<category><![CDATA[East End]]></category>

		<category><![CDATA[Farms]]></category>

		<category><![CDATA[Fields]]></category>

		<category><![CDATA[Hills]]></category>

		<category><![CDATA[The Hamptons]]></category>

		<category><![CDATA[The North Fork]]></category>

		<category><![CDATA[touring]]></category>

		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.bicyclistken.com/?p=281</guid>
		<description><![CDATA[Finally a dry Saturday. My first ride of 2009&#8230; correction my first ride out in the  East End for 2009. I&#8217;ve been taking mostly short flat rides in  the city. I chose to take a short loop of the &#8216;Tank Hill&#8217; on Sound Shore Road. As I crested the hill a group of [...]]]></description>
			<content:encoded><![CDATA[<p>Finally a dry Saturday. My first ride of 2009&#8230; correction my first ride out in the <a href="http://www.eastendcommunity.com/"> East End for 2009.</a> I&#8217;ve been taking mostly short flat rides in <a href="http://www.nycbikemaps.com/"> the city.</a> I chose to take a short loop of the &#8216;Tank Hill&#8217; on Sound Shore Road. As I crested the hill a group of riders were comimg down in the opposite direction. The ride was pleasant with a short brake at the Beach for a view of the <a href="http://en.wikipedia.org/wiki/Long_Island_Sound"> Long Island Sound.</a> The ride back West was another story. The head wind was stronger than when I started out. Right now my legs are paying the price for cranking it up into the headwind.    </p>
<p>My ride stats: average speed was 14.5 MPH, Distance was 20.1 Miles, Max Speed was 27.7 MPH, must have been on a downhill stretch. <embed type="application/x-shockwave-flash" src="http://picasaweb.google.com/s/c/bin/slideshow.swf" width="400" height="267" flashvars="host=picasaweb.google.com&#038;captions=1&#038;RGB=0x000000&#038;feed=http%3A%2F%2Fpicasaweb.google.com%2Fdata%2Ffeed%2Fapi%2Fuser%2Fbicyclistken%2Falbumid%2F5326171592106950177%3Fkind%3Dphoto%26alt%3Drss%26authkey%3DGv1sRgCKCDqZ7co9SHxAE" pluginspage="http://www.macromedia.com/go/getflashplayer"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bicyclistken.com/?feed=rss2&amp;p=281</wfw:commentRss>
		</item>
		<item>
		<title>Country Roads</title>
		<link>http://www.bicyclistken.com/?p=298</link>
		<comments>http://www.bicyclistken.com/?p=298#comments</comments>
		<pubDate>Sun, 21 Jun 2009 01:34:37 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
		
		<category><![CDATA[Bicycles]]></category>

		<category><![CDATA[Bicycling]]></category>

		<category><![CDATA[Creative Arts]]></category>

		<category><![CDATA[Bicycle Travel]]></category>

		<category><![CDATA[Long Island]]></category>

		<category><![CDATA[new york]]></category>

		<category><![CDATA[North Fork]]></category>

		<category><![CDATA[The Hamptons]]></category>

		<category><![CDATA[touring]]></category>

		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.bicyclistken.com/?p=298</guid>
		<description><![CDATA[What a beautiful Saturday. Rode 4 miles to meet the SBRA   group at the  Riverhead Water Front. The good weather certainly accounted for the large group. Interesting thought, can it also be the reason for so many polite drivers stopping at intersections to allow us to pass, and a pleasent wait staff [...]]]></description>
			<content:encoded><![CDATA[<p>What a beautiful Saturday. Rode 4 miles to meet the <a href="http://sbra.olotltd.com/" >SBRA </a>  group at the <a href="http://maps.google.com/maps/ms?ie=UTF8&#038;hl=en&#038;msa=0&#038;msid=108656599596437087096.000465bbfa8d37e9c19a9&#038;z=19"> Riverhead Water Front.</a> The good weather certainly accounted for the large group. Interesting thought, can it also be the reason for so many polite drivers stopping at intersections to allow us to pass, and a pleasent wait staff at the deli stop? Some SBRA ride leader named their ride a de-stress ride. After a week of rain and work related stress, the leisurely C pace, a timely stop for lunch and the company of SBRA members this ride certainly qualifies as a de-stresser. However it was not 100% stress free, at least for one person. Halfway into the ride that member experienced a &#8216;Wardrobe Malfunction&#8217;, as their <a href="http://wheelandsprocket.com/page.cfm?pageID=101",>  bicycling shorts </a> decided to split apart exposing a full moon before lunch. I&#8217;m no bike fashionista, but I believe in the security of a new pair of shorts every season.</p>
<p><embed type="application/x-shockwave-flash" src="http://picasaweb.google.com/s/c/bin/slideshow.swf" width="400" height="267" flashvars="host=picasaweb.google.com&#038;captions=1&#038;hl=en_US&#038;feat=flashalbum&#038;RGB=0x000000&#038;feed=http%3A%2F%2Fpicasaweb.google.com%2Fdata%2Ffeed%2Fapi%2Fuser%2Fbicyclistken%2Falbumid%2F5347703362450255537%3Falt%3Drss%26kind%3Dphoto%26authkey%3DGv1sRgCKPHjMGzsNi76QE%26hl%3Den_US" pluginspage="http://www.macromedia.com/go/getflashplayer"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bicyclistken.com/?feed=rss2&amp;p=298</wfw:commentRss>
		</item>
		<item>
		<title>Giro d&#8217;South Jamesport</title>
		<link>http://www.bicyclistken.com/?p=295</link>
		<comments>http://www.bicyclistken.com/?p=295#comments</comments>
		<pubDate>Wed, 03 Jun 2009 15:52:44 +0000</pubDate>
		<dc:creator>bicyclistken</dc:creator>
		
		<category><![CDATA[Bicycles]]></category>

		<category><![CDATA[Bicycling]]></category>

		<category><![CDATA[Hamptons]]></category>

		<category><![CDATA[Long Island]]></category>

		<category><![CDATA[Places]]></category>

		<category><![CDATA[Things]]></category>

		<category><![CDATA[travel]]></category>

		<category><![CDATA[Bicycle Tour]]></category>

		<category><![CDATA[East End]]></category>

		<category><![CDATA[Fans]]></category>

		<category><![CDATA[Giro]]></category>

		<category><![CDATA[Jamesport]]></category>

		<category><![CDATA[new york]]></category>

		<category><![CDATA[North Fork]]></category>

		<category><![CDATA[touring]]></category>

		<category><![CDATA[vineyards]]></category>

		<guid isPermaLink="false">http://www.bicyclistken.com/?p=295</guid>
		<description><![CDATA[What a weekend of bicycling. Denis Mechov won  The Giro d&#8217;Italia  by a close margin.  Lance Armstrong finished despite a broken collar bone. My fans waited to cheer me on my Tour of Jamesport despite my flating at the beach.

]]></description>
			<content:encoded><![CDATA[<p>What a weekend of bicycling. Denis Mechov won <a href="http://steephill.tv/giro-d-italia/"> The Giro d&#8217;Italia </a> by a close margin. <a href="http://www.lancearmstrong.com/"> Lance Armstrong</a> finished despite a broken collar bone. My fans waited to cheer me on my Tour of Jamesport despite my flating at the beach.</p>
<p><embed type="application/x-shockwave-flash" src="http://picasaweb.google.com/s/c/bin/slideshow.swf" width="400" height="267" flashvars="host=picasaweb.google.com&#038;captions=1&#038;hl=en_US&#038;feat=flashalbum&#038;RGB=0x000000&#038;feed=http%3A%2F%2Fpicasaweb.google.com%2Fdata%2Ffeed%2Fapi%2Fuser%2Fbicyclistken%2Falbumid%2F5342502291900753297%3Falt%3Drss%26kind%3Dphoto%26hl%3Den_US" pluginspage="http://www.macromedia.com/go/getflashplayer"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bicyclistken.com/?feed=rss2&amp;p=295</wfw:commentRss>
		</item>
		<item>
		<title>First Ride of 2009</title>
		<link>http://www.bicyclistken.com/?p=283</link>
		<comments>http://www.bicyclistken.com/?p=283#comments</comments>
		<pubDate>Fri, 01 May 2009 13:00:17 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
		
		<category><![CDATA[Bicycles]]></category>

		<category><![CDATA[Bicycling]]></category>

		<category><![CDATA[Hamptons]]></category>

		<category><![CDATA[Long Island]]></category>

		<category><![CDATA[Places]]></category>

		<category><![CDATA[new york]]></category>

		<category><![CDATA[travel]]></category>

		<category><![CDATA[East End]]></category>

		<category><![CDATA[Riverhead]]></category>

		<category><![CDATA[The Hamptons]]></category>

		<category><![CDATA[The North Fork]]></category>

		<guid isPermaLink="false">http://www.bicyclistken.com/?p=283</guid>
		<description><![CDATA[Finally a dry Saturday. My first ride of 2009&#8230; correction my first ride out in the  East End for 2009. I&#8217;ve been taking mostly short flat rides in  the city. I chose to take a short loop of the &#8216;Tank Hill&#8217; on Sound Shore Road. As I crested the hill a group of [...]]]></description>
			<content:encoded><![CDATA[<p>Finally a dry Saturday. My first ride of 2009&#8230; correction my first ride out in the <a href="http://www.eastendcommunity.com/"> East End for 2009.</a> I&#8217;ve been taking mostly short flat rides in <a href="http://www.nycbikemaps.com/"> the city.</a> I chose to take a short loop of the &#8216;Tank Hill&#8217; on Sound Shore Road. As I crested the hill a group of riders were comimg down in the opposite direction. The ride was pleasant with a short brake at the Beach for a view of the <a href="http://en.wikipedia.org/wiki/Long_Island_Sound"> Long Island Sound.</a> The ride back West was another story. The head wind was stronger than when I started out. Right now my legs are paying the price for cranking it up into the headwind.</p>
<p>My ride stats: average speed was 14.5 MPH, Distance was 20.1 Miles, Max Speed was 27.7 MPH, must have been on a downhill stretch. <center><br />
<table width="420" height="287" bgcolor="#000000">
<tr>
<td><center><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="267" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="host=picasaweb.google.com&amp;captions=1&amp;RGB=0x000000&amp;feed=http%3A%2F%2Fpicasaweb.google.com%2Fdata%2Ffeed%2Fapi%2Fuser%2Fbicyclistken%2Falbumid%2F5326171592106950177%3Fkind%3Dphoto%26alt%3Drss%26authkey%3DGv1sRgCKCDqZ7co9SHxAE" /><param name="src" value="http://picasaweb.google.com/s/c/bin/slideshow.swf" /><embed type="application/x-shockwave-flash" width="400" height="267" src="http://picasaweb.google.com/s/c/bin/slideshow.swf" flashvars="host=picasaweb.google.com&amp;captions=1&amp;RGB=0x000000&amp;feed=http%3A%2F%2Fpicasaweb.google.com%2Fdata%2Ffeed%2Fapi%2Fuser%2Fbicyclistken%2Falbumid%2F5326171592106950177%3Fkind%3Dphoto%26alt%3Drss%26authkey%3DGv1sRgCKCDqZ7co9SHxAE"></embed></object></center></td>
</tr>
</table>
<p></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bicyclistken.com/?feed=rss2&amp;p=283</wfw:commentRss>
		</item>
		<item>
		<title>Spring Rituals</title>
		<link>http://www.bicyclistken.com/?p=277</link>
		<comments>http://www.bicyclistken.com/?p=277#comments</comments>
		<pubDate>Tue, 24 Mar 2009 00:21:05 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
		
		<category><![CDATA[Bicycles]]></category>

		<category><![CDATA[Bicycling]]></category>

		<category><![CDATA[Creative Arts]]></category>

		<category><![CDATA[Hamptons]]></category>

		<category><![CDATA[Long Island]]></category>

		<category><![CDATA[Places]]></category>

		<category><![CDATA[new york]]></category>

		<category><![CDATA[travel]]></category>

		<category><![CDATA[Bicycle Tour]]></category>

		<category><![CDATA[East End]]></category>

		<category><![CDATA[North Fork]]></category>

		<category><![CDATA[rituals]]></category>

		<category><![CDATA[Srping]]></category>

		<category><![CDATA[The Hamptons]]></category>

		<guid isPermaLink="false">http://www.bicyclistken.com/?p=277</guid>
		<description><![CDATA[March 20th Thursday, the first day of  Spring. Weather forecasts called for scattered &#8217;snow flurries&#8217;. The month of March is known to be cruel, teasing us with 60 degrees F one day and snow the next. The forecasters obviously didn&#8217;t look out their windows the flurries were a traffic stopping  whiteout. But it&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>March 20th Thursday, the first day of <a href="http://en.wikipedia.org/wiki/Spring_(season)" > Spring.</a> Weather forecasts called for scattered &#8217;snow flurries&#8217;. The month of March is known to be cruel, teasing us with 60 degrees F one day and snow the next. The forecasters obviously didn&#8217;t look out their windows the flurries were a traffic stopping <a href="http://en.wikipedia.org/wiki/Whiteout_(weather)"> whiteout.</a> But it&#8217;s Spring, time to get <a href="http://bicyclistken.blogspot.com/2008/02/my-bicycle.html"> my bicycle </a> out for the <a href="http://www.bikeleague.org/resources/better/maintenance.php" >Spring ritual.</a></p>
<p><embed type="application/x-shockwave-flash" src="http://picasaweb.google.com/s/c/bin/slideshow.swf" width="400" height="267" flashvars="host=picasaweb.google.com&#038;captions=1&#038;RGB=0x000000&#038;feed=http%3A%2F%2Fpicasaweb.google.com%2Fdata%2Ffeed%2Fapi%2Fuser%2Fbicyclistken%2Falbumid%2F5315717216216962449%3Fkind%3Dphoto%26alt%3Drss%26authkey%3DGv1sRgCM294fmF0-_DQQ" pluginspage="http://www.macromedia.com/go/getflashplayer"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bicyclistken.com/?feed=rss2&amp;p=277</wfw:commentRss>
		</item>
		<item>
		<title>Indian Island State Park</title>
		<link>http://www.bicyclistken.com/?p=263</link>
		<comments>http://www.bicyclistken.com/?p=263#comments</comments>
		<pubDate>Sun, 22 Feb 2009 22:36:27 +0000</pubDate>
		<dc:creator>bicyclistken</dc:creator>
		
		<category><![CDATA[Creative Arts]]></category>

		<category><![CDATA[Hamptons]]></category>

		<category><![CDATA[Long Island]]></category>

		<category><![CDATA[Places]]></category>

		<category><![CDATA[new york]]></category>

		<category><![CDATA[travel]]></category>

		<category><![CDATA[East End]]></category>

		<category><![CDATA[Reeves Bay]]></category>

		<category><![CDATA[Riverhead]]></category>

		<category><![CDATA[Snow]]></category>

		<category><![CDATA[The Hamptons]]></category>

		<category><![CDATA[XC Skiing]]></category>

		<guid isPermaLink="false">http://www.bicyclistken.com/?p=263</guid>
		<description><![CDATA[After several disappointing weekends of poor snow conditions in the Adirondacks I decided to stay closer to home. The weather forcasters predicted snow accumulation in the East End to be more  than up North. Though not ideal  Indian State Park  was a great change of scenery.      

]]></description>
			<content:encoded><![CDATA[<p>After several disappointing weekends of poor snow conditions in the <a title=" Adirondacks" href="http://visitadirondacks.com/" >Adirondacks</a> I decided to stay closer to home. The weather forcasters predicted snow accumulation in the <a title="East End" href="http://www.eastendcommunity.com/" >East End</a> to be more  than up North. Though not ideal  <a title="Indian Island State Park" href="http://maps.google.com/maps?sourceid=ie7&#038;rls=p,com.microsoft:en-US&#038;oe=utf8&#038;q=Indian+Island+Park+long+Island&#038;um=1&#038;ie=UTF-8&#038;split=0&#038;gl=us&#038;ei=3W6hSdT6L9-BtwepwcGODQ&#038;sa=X&#038;oi=geocode_result&#038;resnum=1&#038;ct=title">Indian State Park </a> was a great change of scenery.      </p>
<p><embed type="application/x-shockwave-flash" src="http://picasaweb.google.com/s/c/bin/slideshow.swf" width="400" height="267" flashvars="host=picasaweb.google.com&#038;captions=1&#038;RGB=0x000000&#038;feed=http%3A%2F%2Fpicasaweb.google.com%2Fdata%2Ffeed%2Fapi%2Fuser%2Fbicyclistken%2Falbumid%2F5305626878591740001%3Fkind%3Dphoto%26alt%3Drss" pluginspage="http://www.macromedia.com/go/getflashplayer"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bicyclistken.com/?feed=rss2&amp;p=263</wfw:commentRss>
		</item>
		<item>
		<title>Singapore</title>
		<link>http://www.bicyclistken.com/?p=256</link>
		<comments>http://www.bicyclistken.com/?p=256#comments</comments>
		<pubDate>Wed, 04 Feb 2009 16:08:49 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
		
		<category><![CDATA[Asia]]></category>

		<category><![CDATA[Bicycling]]></category>

		<category><![CDATA[Creative Arts]]></category>

		<category><![CDATA[Things]]></category>

		<category><![CDATA[travel]]></category>

		<category><![CDATA[Bumboats]]></category>

		<category><![CDATA[Palau Ubin Island]]></category>

		<category><![CDATA[Singapore]]></category>

		<category><![CDATA[South East Asia]]></category>

		<category><![CDATA[the orient]]></category>

		<guid isPermaLink="false">http://www.bicyclistken.com/?p=256</guid>
		<description><![CDATA[August 2001, I jumped at the opportunity to work in Singapore. I was motivated more by the opportunity to bicycle on weekends there, than furthering my career. I have my prioroities. This weekend we boarded a Bumboat to Palau Ubin. We rode the Island&#8217;s dirt road through dense forests which seperated the villages. Singaporeans&#8217; food [...]]]></description>
			<content:encoded><![CDATA[<p>August 2001, I jumped at the opportunity to work in <a title="Singapore" href="http://en.wikipedia.org/wiki/Singapore">Singapore.</a> I was motivated more by the opportunity to bicycle on weekends there, than furthering my career. I have my prioroities. This weekend we boarded a <a title="Bumboat" href="http://www.tripadvisor.com/Attraction_Review-g294265-d576934-Reviews-Bumboat_River_Tour-Singapore.html">Bumboat</a> to <a title="Palau Ubin" href="http://www.wildsingapore.com/ubin/index.html">Palau Ubin.</a> We rode the Island&#8217;s dirt road through dense forests which seperated the villages. Singaporeans&#8217; food obsessed reputation is true. Every village we passed had a square with a <a title="food court" href="http://www.singaporeexpats.com/food-and-leisure/eating-in-singapore.htm">food court.</a> Each village had their own local speciality, all were exceptionally well prepared. You might say we bicycled food court to food court. If only Club Centuries had food like this at their rest stops.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="267" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="host=picasaweb.google.com&amp;RGB=0x000000&amp;feed=http%3A%2F%2Fpicasaweb.google.com%2Fdata%2Ffeed%2Fapi%2Fuser%2Fbicyclistken%2Falbumid%2F5287955990026250561%3Fkind%3Dphoto%26alt%3Drss%26authkey%3DjH4dJqtvEUk" /><param name="src" value="http://picasaweb.google.com/s/c/bin/slideshow.swf" /><embed type="application/x-shockwave-flash" width="400" height="267" src="http://picasaweb.google.com/s/c/bin/slideshow.swf" flashvars="host=picasaweb.google.com&amp;RGB=0x000000&amp;feed=http%3A%2F%2Fpicasaweb.google.com%2Fdata%2Ffeed%2Fapi%2Fuser%2Fbicyclistken%2Falbumid%2F5287955990026250561%3Fkind%3Dphoto%26alt%3Drss%26authkey%3DjH4dJqtvEUk"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bicyclistken.com/?feed=rss2&amp;p=256</wfw:commentRss>
		</item>
		<item>
		<title>Long Island To Block Island</title>
		<link>http://www.bicyclistken.com/?p=250</link>
		<comments>http://www.bicyclistken.com/?p=250#comments</comments>
		<pubDate>Fri, 19 Dec 2008 20:30:40 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
		
		<category><![CDATA[Bicycles]]></category>

		<category><![CDATA[Bicycling]]></category>

		<category><![CDATA[Long Island]]></category>

		<category><![CDATA[Places]]></category>

		<category><![CDATA[new york]]></category>

		<category><![CDATA[travel]]></category>

		<category><![CDATA[B&amp;B's]]></category>

		<category><![CDATA[Block Island]]></category>

		<category><![CDATA[Ferry]]></category>

		<category><![CDATA[Historic Inns]]></category>

		<category><![CDATA[Islands]]></category>

		<category><![CDATA[Rohde Island]]></category>

		<guid isPermaLink="false">http://www.bicyclistken.com/?p=250</guid>
		<description><![CDATA[A few years back a group of us took extras days off and extended our bicycling weekend, touring Island to Island. We started from Hampton Bays rode to  Montauk  and caught the  the Ferry to  Block Island. Two of the historic Inns.  The National Hotel  and  The Surf [...]]]></description>
			<content:encoded><![CDATA[<p>A few years back a group of us took extras days off and extended our bicycling weekend, touring Island to Island. We started from <a title="Hampton Bays" href="http://www.hamptonbaysonline.com/" >Hampton Bays</a> rode to <a title="Montauk" href="http://en.wikipedia.org/wiki/Montauk,_New_York"> Montauk </a> and caught the <a title="Block Island Ferry" href="http://www.blockislandferry.com/"> the Ferry</a> to <a title="Block Island" href="http://www.blockislandchamber.com/" > Block Island.</a> Two of the historic Inns. <a title="Inns" href="http://www.blockislandhotels.com/" > The National Hotel </a> and <a title="Surf Hotel" href="http://travel.yahoo.com/p-hotel-395782-surf_hotel-i"> The Surf Hotel. </a> </p>
<div style="MARGIN: 0px auto 10px; TEXT-ALIGN: center"><a href="http://1.bp.blogspot.com/_cqlsGUQR_O8/SUhM_ukwc7I/AAAAAAAAM3A/Cm-jF2p9Pgs/s1600-h/img329.jpg"><img alt="" src="http://1.bp.blogspot.com/_cqlsGUQR_O8/SUhM_ukwc7I/AAAAAAAAM3A/Cm-jF2p9Pgs/s320/img329.jpg" border="0" /></a> </div>
<div style="CLEAR: both; TEXT-ALIGN: center"><a href="http://picasa.google.com/blogger/" target="ext"><img style="BORDER-RIGHT: 0px; PADDING-RIGHT: 0px; BORDER-TOP: 0px; PADDING-LEFT: 0px; BACKGROUND: 0% 50%; PADDING-BOTTOM: 0px; BORDER-LEFT: 0px; PADDING-TOP: 0px; BORDER-BOTTOM: 0px; -moz-background-clip: initial; -moz-background-origin: initial; -moz-background-inline-policy: initial" alt="Posted by Picasa" src="http://photos1.blogger.com/pbp.gif" align="middle" border="0" /></a></div>
<div style="MARGIN: 0px auto 10px; TEXT-ALIGN: center"><a href="http://2.bp.blogspot.com/_cqlsGUQR_O8/SUhK-xqEDTI/AAAAAAAAM2g/xPovZ0s8HXk/s1600-h/img328.jpg"><img alt="" src="http://2.bp.blogspot.com/_cqlsGUQR_O8/SUhK-xqEDTI/AAAAAAAAM2g/xPovZ0s8HXk/s320/img328.jpg" border="0" /></a> </div>
<div style="CLEAR: both; TEXT-ALIGN: center"><a href="http://picasa.google.com/blogger/" target="ext"><img style="BORDER-RIGHT: 0px; PADDING-RIGHT: 0px; BORDER-TOP: 0px; PADDING-LEFT: 0px; BACKGROUND: 0% 50%; PADDING-BOTTOM: 0px; BORDER-LEFT: 0px; PADDING-TOP: 0px; BORDER-BOTTOM: 0px; -moz-background-clip: initial; -moz-background-origin: initial; -moz-background-inline-policy: initial" alt="Posted by Picasa" src="http://photos1.blogger.com/pbp.gif" align="middle" border="0" /></a></div>
<div style="MARGIN: 0px auto 10px; TEXT-ALIGN: center"><a href="http://3.bp.blogspot.com/_cqlsGUQR_O8/SUhLOERoD6I/AAAAAAAAM2o/pA0OIqeUsYg/s1600-h/img321.jpg"><img alt="" src="http://3.bp.blogspot.com/_cqlsGUQR_O8/SUhLOERoD6I/AAAAAAAAM2o/pA0OIqeUsYg/s320/img321.jpg" border="0" /></a> </div>
<div style="CLEAR: both; TEXT-ALIGN: center"><a href="http://picasa.google.com/blogger/" target="ext"><img style="BORDER-RIGHT: 0px; PADDING-RIGHT: 0px; BORDER-TOP: 0px; PADDING-LEFT: 0px; BACKGROUND: 0% 50%; PADDING-BOTTOM: 0px; BORDER-LEFT: 0px; PADDING-TOP: 0px; BORDER-BOTTOM: 0px; -moz-background-clip: initial; -moz-background-origin: initial; -moz-background-inline-policy: initial" alt="Posted by Picasa" src="http://photos1.blogger.com/pbp.gif" align="middle" border="0" /></a></div>
<div style="MARGIN: 0px auto 10px; TEXT-ALIGN: center"><a href="http://3.bp.blogspot.com/_cqlsGUQR_O8/SUhLdY43dVI/AAAAAAAAM2w/909h8RUIcmA/s1600-h/img318.jpg"><img alt="" src="http://3.bp.blogspot.com/_cqlsGUQR_O8/SUhLdY43dVI/AAAAAAAAM2w/909h8RUIcmA/s320/img318.jpg" border="0" /></a> </div>
